Universal Studios is an American film studio owned by Comcast.The company was founded in 1912 by Carl Laemmle, Mark Dintenfass, Charles O. Baumann, Adam Kessel, Pat Powers, William Swanson, David Horsley, Robert H. Cochrane, and Jules Brulatour, and is the oldest surviving film studio in the United States.
Its studios are located in Universal City, California and its corporate offices are located in New York.
The top 10 highest earning Universal Studio Films are (1 being highest earning):
| 1 | Jurassic World | $1,670,400,637 | |
|---|---|---|---|
| 2 | Furious 7 | $1,516,045,911 | |
| 3 | Minions | $1,159,398,397 | |
| 4 | Jurassic Park ‡ | $1,029,153,882 | |
| 5 | Despicable Me 2 | $970,761,885 | |
| 6 | The Secret Life of Pets | $875,436,077 | |
| 7 | E.T. the Extra-Terrestrial ‡ | $792,910,554 | |
| 8 | Fast & Furious 6 | $788,679,850 | |
| 9 | Fast Five | $626,137,675 | |
| 10 | The Lost World: Jurassic Park | $618,638,999 |

No comments:
Post a Comment
Note: only a member of this blog may post a comment.